<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The County Voice</title>
	<atom:link href="http://blogs.csac.counties.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.csac.counties.org</link>
	<description>News and Views from the California State Association of Counties</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meeting the Challenge: San Joaquin County&#8217;s Measure and Mix &#8212; A Mental Health Recipe</title>
		<link>http://blogs.csac.counties.org/index.php/2013/06/meeting-the-challenge-san-joaquin-countys-measure-and-mix-a-mental-health-recipe/</link>
		<comments>http://blogs.csac.counties.org/index.php/2013/06/meeting-the-challenge-san-joaquin-countys-measure-and-mix-a-mental-health-recipe/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:35:11 +0000</pubDate>
		<dc:creator>Gregg Fishman</dc:creator>
				<category><![CDATA[Challenge Awards]]></category>
		<category><![CDATA[County News]]></category>
		<category><![CDATA[CSAC News]]></category>
		<category><![CDATA[CSAC]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://blogs.csac.counties.org/?p=4359</guid>
		<description><![CDATA[Mental illness! For some reason, we are perfectly happy discussing other chronic problems, from diabetes to the heartbreak of psoriasis, but mental illness? Let’s not talk about that right now. And because we don’t want to talk about it many people who suffer from it suffer alone. Mental illness can manifest itself in behavior that is unpleasant at best so many people who have it are estranged from their families and friends. They often rely on county mental health services for help.

In San Joaquin County, they have developed a new model for providing that help, a new way of treating some people with mental illness and supporting them as they get treatment. In the past, the County operated a large locked-down mental health facility.]]></description>
		<wfw:commentRss>http://blogs.csac.counties.org/index.php/2013/06/meeting-the-challenge-san-joaquin-countys-measure-and-mix-a-mental-health-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting the Challenge: Napa County&#8217;s Work Proximity Housing Program</title>
		<link>http://blogs.csac.counties.org/index.php/2013/06/meeting-the-challenge-napa-countys-work-proximity-housing-program/</link>
		<comments>http://blogs.csac.counties.org/index.php/2013/06/meeting-the-challenge-napa-countys-work-proximity-housing-program/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 17:15:03 +0000</pubDate>
		<dc:creator>David Liebler</dc:creator>
				<category><![CDATA[Challenge Awards]]></category>
		<category><![CDATA[County News]]></category>
		<category><![CDATA[CSAC News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[County Supervisors]]></category>
		<category><![CDATA[CSAC]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land Use/ Transportation]]></category>

		<guid isPermaLink="false">http://blogs.csac.counties.org/?p=4346</guid>
		<description><![CDATA[For many people, purchasing that first home is the financial equivalent of climbing Mt. Everest. The process is made even more difficult in destination areas such as Napa County where housing prices are high and homes are in demand. It’s not uncommon for a house on the market to receive numerous offers. So, what do you do if you are a first-time homebuyer who wants to live in the community in which you work, yet you have limited resources for a down payment?

If you’re smart, you take advantage of Napa County’s Work Proximity Housing Program, the brainchild of Supervisor Mark Luce.]]></description>
		<wfw:commentRss>http://blogs.csac.counties.org/index.php/2013/06/meeting-the-challenge-napa-countys-work-proximity-housing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal Reached on Budget Includes Cap and Trade Loan</title>
		<link>http://blogs.csac.counties.org/index.php/2013/06/deal-reached-on-budget-includes-cap-and-trade-loan/</link>
		<comments>http://blogs.csac.counties.org/index.php/2013/06/deal-reached-on-budget-includes-cap-and-trade-loan/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 18:53:56 +0000</pubDate>
		<dc:creator>Cara Martinson</dc:creator>
				<category><![CDATA[Agriculture/ Natural Resources]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://blogs.csac.counties.org/?p=4353</guid>
		<description><![CDATA[While the Legislature has yet to officially vote on the budget package, lawmakers and the Governor announced a deal yesterday that includes the Governor’s more conservative revenues estimates and limited spending increases. The deal also includes the Governor’s proposal to loan $500 million in Cap and Trade auction revenues to the State’s general fund. The [...]]]></description>
		<wfw:commentRss>http://blogs.csac.counties.org/index.php/2013/06/deal-reached-on-budget-includes-cap-and-trade-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting the Challenge: Glenn County&#8217;s Community Re-Entry Work Program (CREW)</title>
		<link>http://blogs.csac.counties.org/index.php/2013/06/meeting-the-challenge-glenn-countys-community-re-entry-work-program-crew/</link>
		<comments>http://blogs.csac.counties.org/index.php/2013/06/meeting-the-challenge-glenn-countys-community-re-entry-work-program-crew/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 16:03:12 +0000</pubDate>
		<dc:creator>David Liebler</dc:creator>
				<category><![CDATA[Challenge Awards]]></category>
		<category><![CDATA[County News]]></category>
		<category><![CDATA[CSAC News]]></category>
		<category><![CDATA[CSAC]]></category>
		<category><![CDATA[realignment]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://blogs.csac.counties.org/?p=4332</guid>
		<description><![CDATA[When California’s 58 counties began to tackle the challenges imposed by AB 109, the public-safety realignment of 2011, Glenn quickly became the “little county that could.” Through its Community Re-Entry Work (CREW) Program, Glenn is reducing recidivism, turning ex-offenders into contributing members of society – and saving the county money in the process.

In Glenn County, individuals now have a choice between receiving general assistance for three months or enrolling in CREW. The latter option is a 12-month program the provides ex-offenders the opportunity to receive assistance in a variety of areas, from housing and employment assistance to life skills and education. As Community Services Manager Lucy Hernandez is quick to explain, “It’s not a hand out; it’s a hand-up program.”]]></description>
		<wfw:commentRss>http://blogs.csac.counties.org/index.php/2013/06/meeting-the-challenge-glenn-countys-community-re-entry-work-program-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting the Challenge: Stanislaus County&#8217;s Latino Emergency Council</title>
		<link>http://blogs.csac.counties.org/index.php/2013/06/meeting-the-challenge-stanislaus-countys-latino-emergency-council/</link>
		<comments>http://blogs.csac.counties.org/index.php/2013/06/meeting-the-challenge-stanislaus-countys-latino-emergency-council/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 15:35:32 +0000</pubDate>
		<dc:creator>Gregg Fishman</dc:creator>
				<category><![CDATA[Challenge Awards]]></category>
		<category><![CDATA[County News]]></category>
		<category><![CDATA[CSAC News]]></category>
		<category><![CDATA[CSAC]]></category>
		<category><![CDATA[Emergency Management]]></category>

		<guid isPermaLink="false">http://blogs.csac.counties.org/?p=4320</guid>
		<description><![CDATA[The Latino Emergency Council was formed in early 2006 in Stanislaus County to set up an emergency response network linked to the Latino community. Today, the Council is engaging Stanislaus County’s large Spanish-speaking population on a continuous basis to prepare for emergencies and to respond when they occur.]]></description>
		<wfw:commentRss>http://blogs.csac.counties.org/index.php/2013/06/meeting-the-challenge-stanislaus-countys-latino-emergency-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting the Challenge: Riverside County&#8217;s Low-Impact Development Practices</title>
		<link>http://blogs.csac.counties.org/index.php/2013/06/meeting-the-challenge-riverside-countys-low-impact-development-practices/</link>
		<comments>http://blogs.csac.counties.org/index.php/2013/06/meeting-the-challenge-riverside-countys-low-impact-development-practices/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:36:34 +0000</pubDate>
		<dc:creator>Gregg Fishman</dc:creator>
				<category><![CDATA[Challenge Awards]]></category>
		<category><![CDATA[County News]]></category>
		<category><![CDATA[CSAC News]]></category>
		<category><![CDATA[CSAC]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://blogs.csac.counties.org/?p=4304</guid>
		<description><![CDATA[“Water water everywhere, nor any drop to drink” complains the Ancient Mariner as he recounts a harrowing voyage at sea. Here in California, on dry land, we too lament our water situation. Like the Mariner, we sometimes run short of clean fresh water for thirsty cities and agricultural crops. And just as often it seems, we have too much water, in the wrong place, all at once. Dealing with a flood can be just as harrowing as going thirsty.

Instead of merely lamenting on that sad fact, the people at the Riverside County Flood Control and Water Conservation District are putting science to work to see if they can reduce storm-water runoff, improve water quality, use less irrigation water and replenish the aquifer at the same time]]></description>
		<wfw:commentRss>http://blogs.csac.counties.org/index.php/2013/06/meeting-the-challenge-riverside-countys-low-impact-development-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting the Challenge: San Bernardino County Takes On AB 109</title>
		<link>http://blogs.csac.counties.org/index.php/2013/06/meeting-the-challenge-san-bernardino-county-takes-on-ab-109/</link>
		<comments>http://blogs.csac.counties.org/index.php/2013/06/meeting-the-challenge-san-bernardino-county-takes-on-ab-109/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 15:34:25 +0000</pubDate>
		<dc:creator>Gregg Fishman</dc:creator>
				<category><![CDATA[Challenge Awards]]></category>
		<category><![CDATA[County News]]></category>
		<category><![CDATA[CSAC News]]></category>
		<category><![CDATA[CSAC]]></category>
		<category><![CDATA[realignment]]></category>

		<guid isPermaLink="false">http://blogs.csac.counties.org/?p=4289</guid>
		<description><![CDATA[Crime doesn’t pay — it costs. Anyone who has ever been a crime victim can tell you that, but so can county sheriffs and probation chiefs who are responsible for keeping track of many of the people who commit crimes in California. They will tell you that it is far more expensive to keep someone in jail than it is to supervise them in the community. The corollary to that is it is far less expensive to help someone so they don’t break the law again, than it is to have to put them back in jail if they do. And if they aren’t committing more crimes, they aren’t creating anymore victims either. With that in mind, San Bernardino County is at the forefront of a growing trend in criminal justice: meeting the needs of low-risk offenders so they don’t reoffend and get sent back to jail.  ]]></description>
		<wfw:commentRss>http://blogs.csac.counties.org/index.php/2013/06/meeting-the-challenge-san-bernardino-county-takes-on-ab-109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting the Challenge: San Diego County&#8217;s Parks and Rec Volunteer Program</title>
		<link>http://blogs.csac.counties.org/index.php/2013/05/meeting-the-challenge-san-diego-countys-parks-and-rec-volunteer-program/</link>
		<comments>http://blogs.csac.counties.org/index.php/2013/05/meeting-the-challenge-san-diego-countys-parks-and-rec-volunteer-program/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:59:42 +0000</pubDate>
		<dc:creator>David Liebler</dc:creator>
				<category><![CDATA[Challenge Awards]]></category>
		<category><![CDATA[County News]]></category>
		<category><![CDATA[CSAC News]]></category>
		<category><![CDATA[CSAC]]></category>
		<category><![CDATA[parks]]></category>

		<guid isPermaLink="false">http://blogs.csac.counties.org/?p=4280</guid>
		<description><![CDATA[Los Peñasquitos Canyon Preserve is a gorgeous place. Contained within its 3,700 acres of open space, the county park offers more than 10 miles of trails for hikers and bicyclists throughout picturesque surroundings. The park also features a historic adobe ranch house that was built in 1823 by the recipients of the first Mexican land grant in San Diego County.  Combining a beautiful natural setting with local history is a great way to spend an afternoon. Los Peñasquitos is just one of the gems in a San Diego County park system that encompasses approximately 100 parks on more than 45,000 acres of land. These gems are kept shining and open to the public through an extensive and successful County Parks and Recreation Department Volunteer Program.]]></description>
		<wfw:commentRss>http://blogs.csac.counties.org/index.php/2013/05/meeting-the-challenge-san-diego-countys-parks-and-rec-volunteer-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting the Challenge: Orange County is &#8220;Doing More with Less&#8221;</title>
		<link>http://blogs.csac.counties.org/index.php/2013/05/meeting-the-challenge-orange-county-is-doing-more-with-less/</link>
		<comments>http://blogs.csac.counties.org/index.php/2013/05/meeting-the-challenge-orange-county-is-doing-more-with-less/#comments</comments>
		<pubDate>Tue, 28 May 2013 15:47:46 +0000</pubDate>
		<dc:creator>David Liebler</dc:creator>
				<category><![CDATA[Challenge Awards]]></category>
		<category><![CDATA[County News]]></category>
		<category><![CDATA[CSAC News]]></category>
		<category><![CDATA[CSAC]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blogs.csac.counties.org/?p=4269</guid>
		<description><![CDATA[With the recent economic downturn, Orange County’s Social Service Agency saw a startling rise in the demand for services at a time when resources were diminishing.  The Agency had to find a way to meet the challenge of “doing more with less.” It was vital to come up with a cost-effective, workable solution since the number of county residents turning to assistance was rapidly growing.]]></description>
		<wfw:commentRss>http://blogs.csac.counties.org/index.php/2013/05/meeting-the-challenge-orange-county-is-doing-more-with-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting the Challenge: San Benito County&#8217;s &#8220;Booked in a Different Way&#8221;</title>
		<link>http://blogs.csac.counties.org/index.php/2013/05/meeting-the-challenge-san-benito-countys-booked-in-a-different-way/</link>
		<comments>http://blogs.csac.counties.org/index.php/2013/05/meeting-the-challenge-san-benito-countys-booked-in-a-different-way/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:06:06 +0000</pubDate>
		<dc:creator>David Liebler</dc:creator>
				<category><![CDATA[Challenge Awards]]></category>
		<category><![CDATA[County News]]></category>
		<category><![CDATA[CSAC News]]></category>
		<category><![CDATA[administration of justice]]></category>
		<category><![CDATA[CSAC]]></category>

		<guid isPermaLink="false">http://blogs.csac.counties.org/?p=4259</guid>
		<description><![CDATA[San Benito County Librarian Nora Conte calls them “magical moments” – those opportunities a parent has to impact their child’s life in a positive way. And she has seen a number of them through the Grow Strong Benito program.

Chief Probation Officer Brent Cardall likes to call the program, “Booked in a Different Way,” which really does sum up the intent – and success—of the program.]]></description>
		<wfw:commentRss>http://blogs.csac.counties.org/index.php/2013/05/meeting-the-challenge-san-benito-countys-booked-in-a-different-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
